Nexperia part numbers
5,268 Nexperia part numbers, including Logic ICs, Interface ICs, Clock & Timing ICs, Motor, LED & Display Drivers, Supervisors & Voltage References. Request a quote for any Nexperia part, current or obsolete.
Logic ICs 4,855Interface ICs 343Clock & Timing ICs 25Motor, LED & Display Drivers 22Supervisors & Voltage References 15Power Management ICs (PMIC) 8
| Part number | Type | |
|---|---|---|
| 74ALVC574PW,112 | Flip Flops | |
| 74ALVC574PW,118 | Flip Flops | |
| 74ALVC74BQ,115 | Flip Flops | |
| 74ALVC74D,112 | Flip Flops | |
| 74ALVC74D,118 | Flip Flops | |
| 74ALVC74PW,118 | Flip Flops | |
| 74ALVCH162244DGG | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH162244DGG,1 | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH162245DGG,1 | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH16244DGG:11 | Buffer/Driver/Transceiver | |
| 74ALVCH16245DGG,11 | Buffer/Driver/Transceiver | |
| 74ALVCH16245DL,112 | Buffer/Driver/Transceiver | |
| 74ALVCH16245DL,118 | Buffer/Driver/Transceiver | |
| 74ALVCH162601DGG | Latches | |
| 74ALVCH162601DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH162601DGGY | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH162827DGG:1 | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH162827DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH162827DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16373DGG,11 | Latches | |
| 74ALVCH16373DL,112 | Latches | |
| 74ALVCH16373DL,118 | Latches | |
| 74ALVCH16374DGG:11 | Flip Flops | |
| 74ALVCH16374DGG;11 | Flip Flops | |
| 74ALVCH16374DL,112 | Flip Flops | |
| 74ALVCH16374DL,118 | Flip Flops | |
| 74ALVCH16500DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16500DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16501DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16501DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16501DL,112 | Latches | |
| 74ALVCH16543DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16543DGGY | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH16600DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16600DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16601DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16601DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16646DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16646DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16652DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16652DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16821DGGS | Flip Flops | |
| 74ALVCH16821DGGY | Flip Flops | |
| 74ALVCH16823DGG,518 | Flip Flops | |
| 74ALVCH16823DGGS | Flip Flops | |
| 74ALVCH16823DGGY | Flip Flops | |
| 74ALVCH16823DL,512 | Flip Flops | |
| 74ALVCH16823DL,518 | Flip Flops | |
| 74ALVCH16825DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16825DGGY | Buffers, Drivers, Receivers, Transceivers | |
| 74ALVCH16827DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16827DGGY | Buffer/Driver/Transceiver | |
| 74ALVCH16841DGGS | Latches | |
| 74ALVCH16841DGGY | Latches | |
| 74ALVCH16843DGGS | Latches | |
| 74ALVCH16843DGGY | Latches | |
| 74ALVCH16952DGGS | Buffer/Driver/Transceiver | |
| 74ALVCH16952DGGY | Buffer/Driver/Transceiver | |
| 74ALVT162245DGG,11 | Buffer/Driver/Transceiver | |
| 74ALVT162245DL,112 | Buffer/Driver/Transceiver |
PartnerSemi is not affiliated with Nexperia. Brand names are used to identify parts only.